Specifications
Function | Specification |
LATERAL ROTATION | SAFE 30 DEGREE ANGLE ROTATES PATIENT SIDE TO SIDE |
ALTERNATING PRESSURE | 18 ALTERNATING PRESSURE CELLS + TOP 3 CELLS REMAIN STATIC |
LOW AIR LOSS | 21 |
TOTAL NUMBER OF CELLS | PREVENTS BOTTOMING OUT IN CASE OF POWER OUTAGE |
CELL ON CELL | 10, 15, 20, 25 Minutes |
CYCLE TIME | 10, 8, 10,15, 20 MINUTES |
ROTATION CYCLE TIME | 15, 30, 45, 60, 90 MINUTES SELECTABLE |
CELL MATERIAL | TPU |
COVER MATERIAL | 2 WAY STRETCH PU FLUID RESISTANT WITH ZIPPER |
BASE MATERIAL | WOVEN WITH ANTI SLIP COATING |
TREATMENT | EFFECTIVE THROUGH STAGE IV |
BARIATRIC | NO |
MATTRESS DIMENSIONS | 80″ L x 36″ W x 8″ H WITH 2″ DEFINED PERIMETER |
PUMP DIMENSIONS | 11” x 12” x 6” |
PUMP WEIGHT | 8.6 LBS. |
POWER CORD LENGTH | 15 FEET |
AIR OUTPUT | OVER 10 LPM |
WEIGHT CAPACITY | 450 LBS. |
WARRANTY | 2 Year |
Parts List
Part # | Description |
LRMP | SPARE PUMP |
LRMC | SPARE COVER |