Features
|
|
Specifications
Function | Specification |
Alternating Pressure | 17 Alternating Pressure Cells + Top 3 Cells Remain Static |
Low Air Loss | 8 Ventilated Low Air Loss Cells |
Total Number of Cells | 20 |
Cell On Cell | Yes, Prevents Bottoming Out, Lower Half (4″) Remain Static |
Cycle Time | 10, 15, 20, 25 Minutes |
Cell Material | Nylon/TPU |
Cover Material | Fluid Resistant Nylon Quilted With Zipper |
Base Material | Woven With Anti Slip Coating |
Treatment | Effective Through Stage IV |
Bariatric (CZ42 & CZ48) | True Bariatric Ultra Wide and Supports 1,000 lbs |
Pump Dimensions | 11.4” x 12” x 5.9” |
Pump Weight | 6 Lbs |
Power Chord Length | 15 Feet 120V/60 Hz Medical Grade Cord |
Air Output | 8 – 10 LPM |
Weight Capacity | CZ36-BIP: 450 Lbs / CZ42 & CZ48-BIP: 1,000 Lbs. |
Warranty | 2 Year |
Item # | Mattress Dimensions |
CZ36-BIP | 80″ L x 36″ W x 8″ H + 2″ BOLSTER |
CZ42-BIP | 80″ L x 42″ W x 10″ H + 2″ BOLSTER |
CZ48-BIP | 80″ L x 48″ W x 10″ H + 2″ BOLSTER |
Parts List
Part # | Description |
CZ36MBIP | SPARE PERIMETER MATTRESS FOR CZ36 |
CZ42MBIP | SPARE PERIMETER MATTRESS FOR CZ42 |
CZ48MBIP | SPARE PERIMETER MATTRESS FOR CZ48 |
CZ36C-P | SPARE PERIMITER COVER FOR CZ36 |
CZ42C-P | SPARE PERIMITER COVER FOR CZ42 |
CZ48C-P | SPARE PERIMITER COVER FOR CZ48 |
SC-APC-CZ-L | PERIMETER CELLS – LEFT SIDE |
SC-APC-CZ-R | PERIMETER CELLS – RIGHT SIDE |